DANCE FLOOR RENTAL PRICES

OUR DANCE FLOOR RENTAL PRICES INCLUDE TRANSPORTATION AND INSTALLATION! NO OTHER FEE REQUIRED!

dance floor rental prices
party rental

10×10 (100 square feet) = $700 — $375

13×13 (169 square feet) =$800 — $450

16×16 (246 square feet) = $1,000 — $600

20×20 (400 square feet) = $1,300 — $750

23×23 (529 square feet) = $1,600 — $900

26×26 (676 square feet)= $1,900 — $1100

30×30 (900 square feet)= $3,000 — $1,700

30×40 (1200 square feet)= $3,900 — $2,300

40×40 (1600 square feet)= $5,600 — $3,350

Call us at 561-295-8575 if you need a different size for your dance floor.

Our rental dance floor prices include transportation and installation for local events in West Palm Beach and surrounding areas within 10 miles. A small fee of $3 per mile will be charged after the base miles (10) for location away from the base.

A 30% deposit fee is required to hold the dance floor for your event. The balance (70%) is due 7 days before installation of the dance floor.